| ◇ | Project | 3G TABLET PC ( Model No.: MID-718 ) | |||
| WIFI+ 3G + GPS + Video Chat by camera + 2 Cameras + HDMI + DDR512M | |||||
| ◇ | Size | 197mmx117mmx12mm | |||
| ◇ | weight | 400g | |||
| ◇Project | Item | Comments | |||
| ◇ | Processor | Qualcomm MSM7227-T | Compatible with the same motherboard | ||
| ◇ | Platform | ||||
| * | OS | Android™ | Android 2.2 | ||
| ◇ | Characteristic | ||||
| * | Type | MID | |||
| ◇ | Language | ||||
| * | Language | English | more then 70 languages supported | ||
| ◇ | GSM/GPRS | ||||
| * | RF band | WCDMA 2100/1900/850 GSM/GPRS/EDGE 850/900/1800/1900 |
DL 7.2Mb,UL384Kb (MSM7227) | ||
| * | USIM card | Yes | |||
| * | Antenna | Internal antenna | |||
| ◇ LCD | |||||
| * Main | 7 inch | 800×480 (WVGA) | |||
| * Touch lens | Yes | Capacitive Touch Screen ,MultiTouch | |||
| ◇ | Memory | ||||
| * | RAM | 512MB | DDR1 | ||
| * | ROM | 512MB | NAND | ||
| * | Internal T Card | Option | TF card , Maximum 32GB | ||
| * | Extended Storage | Yes | TF card , Maximum 32GB | ||
| ◇ | Battery | ||||
| * | Capacity | 3.7V 4000mAh | conversation time >4 hours | ||
| ◇ | Keys | ||||
| * | Power | Yes | |||
| * | Reset | Yes | |||
| * | Vol+ | Yes | Volume + | ||
| * | Vol- | Yes | Volume - | ||
| * | Home | Yes | |||
| * | Menu | Yes | |||
| * | Back | Yes | |||
| * | Search | Yes | |||
| ◇ | Interface | ||||
| * | Micro-USB connector | Yes | USB2.0 connection and charger,5 pin USB | ||
| * | USIM card slot | Yes | |||
| * | Earphone connector | Yes | 3.5mm | ||
| * | DC Jack | No | |||
| * | Speaker | Yes | Stereo | ||
| * | Receiver | NO | |||
| * | Mic | Yes | |||
| * | Motor | Yes | (Optoin 2 motor) | ||
| ◇ | Camera and camcoder | ||||
| * | Pixel | Yes | 0.3M Front, 2.0M Main(CMOS) | ||
| * | Auto Focus | NO | |||
| * | Size | ||||
| * | Video | Yes | |||
| ◇ | Sensor | ||||
| * | G-Sensor | Option | |||
| * | Gyro | Option | |||
| * | Close Sensor | Option | |||
| ◇ | GPS | Yes | |||
| ◇ | Connectivity | ||||
| * | HSUPA | No | |||
| * | HSDPA | Yes | 7.2Mbps | ||
| * | UMTS | Yes | 384Kbps | ||
| * | EDGE | Yes | DL 237Kbps UL 118Kbps | ||
| * | GPRS | Yes | DL 85.6Kbps UL 42.8Kbps | ||
| * | Bluetooth | Bluetooth 2.0 | V2.1+EDR | ||
| * | Wi-Fi | Yes | IEEE 802.11 b/g | ||
| ◇ Phone basic funtions | |||||
| * Call | Yes | ||||
| * Call history | Yes | ||||
| * Phone book | Yes | ||||
| * WWW Browser | Yes | ||||
| ◇ | Mutimedia | ||||
| * | Video format | MPEG4, 3GP | |||
| * | Audio format | MP3,AAC,WAV,AMR,MIDI | |||
| * | Recorder | Yes | |||
| * | Video player | Yes | Format: mp4,3gp etc.,not wmv video decoder: MPEG4,H.263,H.264 audio decoder: MP3, AMR-WB/+, AAC, AAC+™, eAAC+ |
||
| * | Music player | Yes | MP3,AAC,WAV,AMR,MIDI | ||
| * | Gallery | Yes | JPG, PNG, BMP, GIF, TIF | ||
| ◇ | Graphics Acceleration | ||||
| * | 2D | Yes | |||
| * | 3D | Yes | Open GL ES 2.0/Open VG1.1/SVG Tiny 1.2 | ||
| ◇ | Network application | ||||
| * | WWW browser | Yes | |||
| * | Google search | Yes | |||
| * | Google map | Yes | |||
| * | Gmail | Yes | |||
| * | Market | Yes | |||
| * | Yes | POP3/SMTP/IMAP4 | |||
| ◇ | Message | ||||
| * | SMS | Yes | |||
| * | MMS | Yes | |||
sales_jwell |
![]() sales_jwell@hotmail.com |
|
![]() Send Inquiry |
market@jwell-cn.com |
|
| +86 755 26547292 |
Collect the Link |
